This ranking was performed: Tue May 14 17:09:45 US/Eastern 2002
Ranking | Highest Order | Lowest Order | ||
---|---|---|---|---|
Matrix | Order | Matrix | Order | |
1 | s3dkt3m2
s3dkq4m2 | 90449 | jgl009 | 9 |
2 | conf6.0-00l8x8-8000
conf6.0-00l8x8-3000 conf6.0-00l8x8-2000 conf5.4-00l8x8-2000 conf5.4-00l8x8-1500 conf5.4-00l8x8-1000 conf5.4-00l8x8-0500 | 49152 | rgg010 | 10 |
3 | bcsstk32 | 44609 | jgl011 | 11 |
4 | bcsstk31 | 35588 | can___24 | 24 |
5 | bcsstk30 | 28924 | lap___25 | 25 |
6 | af23560 | 23560 | fidap005 | 27 |
7 | fidapm11 | 22294 | pores_1 | 30 |
8 | fidap035 | 19716 | ibm32 | 32 |
9 | memplus | 17758 | bcspwr01 | 39 |
10 | e40r5000
e40r4000 e40r3000 e40r2000 e40r1000 e40r0500 e40r0100 e40r0000 | 17281 | fidapm05 | 42 |
Ranking | Most Entries | Least Entries | ||
---|---|---|---|---|
Matrix | Entries | Matrix | Entries | |
1 | s3dkq4m2 | 2455670 | bcsstm01 | 48 |
2 | s3dkt3m2 | 1921955 | jgl009 | 50 |
3 | conf6.0-00l8x8-8000
conf6.0-00l8x8-3000 conf6.0-00l8x8-2000 conf5.4-00l8x8-2000 conf5.4-00l8x8-1500 conf5.4-00l8x8-1000 conf5.4-00l8x8-0500 | 1916928 | lap___25 | 64 |
4 | fidap011 | 1091362 | bcsstm02 | 66 |
5 | bcsstk30 | 1036208 | rgg010
jgl011 | 76 |
6 | bcsstk32 | 1029655 | bcspwr01 | 85 |
7 | fidapm37 | 765944 | can___24 | 92 |
8 | fidapm11 | 623554 | bcspwr02 | 108 |
9 | bcsstk31 | 608502 | bcsstm03 | 112 |
10 | e40r5000
e40r4000 e40r3000 e40r2000 e40r1000 e40r0500 e40r0100 e40r0000 | 553956 | ibm32 | 126 |
Ranking | Most Dense | Most Sparse | ||
---|---|---|---|---|
Matrix | Density | Matrix | Density | |
1 | bcsstk02 | 1.0000 | bcsstm25 | 0.0001 |
2 | rgg010 | 0.7600 | bcsstm21 | 0.0003 |
3 | jgl011 | 0.6281 | bcsstm24 | 0.0003 |
4 | jgl009 | 0.6173 | bcsstm23 | 0.0003 |
5 | qc324 | 0.5062 | saylr3 | 0.0004 |
6 | fidap005 | 0.3827 | memplus | 0.0004 |
7 | fidapm05 | 0.2948 | s3dkt3m2 | 0.0005 |
8 | can___24 | 0.2778 | cry10000 | 0.0005 |
9 | beaflw | 0.2162 | bcsstm26 | 0.0005 |
10 | tols90 | 0.2156 | tols4000 | 0.0005 |
[ Home ] [ Search ] [ Browse ] [ Resources ]
Last change in this page: Tue May 14 17:09:45 US/Eastern 2002 [Comments: ]