| GG&A Hoofed Stock | |||
|---|---|---|---|
| Price | |||
| Year | low | high | Comments |
| 1971 | 97– | 245 |
Bad year. |
| 72 | 245– | 245 |
Light trading due to a heavy winter. |
| 73 | 245– | 2001 |
No gnus was very good gnus this year. |
| GG&A Hoofed Stock | |||
|---|---|---|---|
| Price | |||
| Year | low | high | Comments |
| 1971 | 97– | 245 |
Bad year. |
| 72 | 245– | 245 |
Light trading due to a heavy winter. |
| 73 | 245– | 2001 |
No gnus was very good gnus this year. |